Interest rate
- Leveraged yield farm will pay 80% of the accumulated interest earnings to a Lender, 20% will be set aside as reserves, and will later be used as a reserve fund for MESH Buyback & Burn.
- reserve Factor = 0.2
*Please note the MESH interest rate model is different from other tokens.
WMATIC / WETH / WBTC / USDT / DAI /USDC / oMATIC / oXRP / oKLAY / oKSP / oORC / oTON / BUSD

Utilization Ratio | Borrwoing Rage Range | Logic |
---|---|---|
0%~60% | 0%~20% | Borrowing Rate = Utilization / 3 |
60%~90% | 20% | Borrowing Rate = 0.2 |
90%~100% | 20%~100% | Borrowing Rate = Utilization * 8 - 7 |
MESH

Utilization Ratio | Borrowing Rate Range | Logic |
---|---|---|
0%~60% | 0%~20% | Borrowing Rate = Utilization / 3 |
60%~90% | 20% | Borrowing Rate = 0.2 |
90%~100% | 20%~300% | Borrowing Rate = Utilization * 28 - 25 |
Last modified 2mo ago